Inhouse product
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model Code | HAC-B1A51 |
| Series | Cooper Series |
| Chip Inch Size " | 1/3 Inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 5MP TVL Resolution |
| HD | Yes |
| Digital (DSP) | Yes |
| Sensitivity Lux | 0 ~ 0.04 Lux |
| Direct Drive | Yes |
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 3.9 W |
| Focal Length Mm | 2.8 ~ 6 |
| Wide Dynamic Range | Yes |
| Picture Elements HxV | 2592 X 1944 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter Range | 1/25(1/30) ~ 1/50,000s |
| S/ N (Signal/ Noise) Ratio DB | 65 |
| Signal Mode | PAL, NTSC |
| Video Output | 1-Channel BNC High Definition Video Output / CVBS Video Output |
| Physical Specifications | Dimension Mm: 70 X 70 X 149 Weight G: 150 |
| Environmental Specifications | Operating Temperature OC: -40 ~ +60 C (-40 ~ 140 F) Protection: IP67 Operating Humidity %: 0 ~ 95 |
| Additional Info |
|